User setting and data check for station Tona
check | result | notice | |
---|---|---|---|
1.) | User profile active | ![]() | |
2.) | Transfer mode: Davis Weatherlink (HTX Template) | Datafile | ![]() |
3.) | Data file accessible | ![]() | |
4.) | Data transfer | ![]() | |
Date and time | ![]() | 22.03.2025 - 5:52 | |
  | Temperature | ![]() | 9.9°C |
  | Humidity | ![]() | 88% |
  | Air pressure | ![]() | 1005.8hPa |
  | Wind speed | ![]() | 6.4km/h |
  | Wind direction | ![]() | 261° |
  | Precipitation | ![]() | 0mm |
5.) | Age of weather data: 8 Minutes 34 Seconds | ![]() | |
6.) | Sensors deactivated | ![]() | No administrative locks existing | 7.) | Relative air pressure correct set | ![]() | Not enough compare data |
![]() ![]() |