User setting and data check for station Tona
| check | result | notice | |
|---|---|---|---|
| 1.) | User profile active | ||
| 2.) | Transfer mode: Davis Weatherlink (HTX Template) | Datafile | to help |
| 3.) | Data file accessible | ||
| 4.) | Data transfer | ||
| Date and time | 13.12.2025 - 7:42 | ||
|   | Temperature | 3.7°C | |
|   | Humidity | 92% | |
|   | Air pressure | 1026.8hPa | |
|   | Wind speed | 0km/h | |
|   | Wind direction | 18° | |
|   | Precipitation | 0mm | |
| 5.) | Age of weather data: -2525 Seconds | ||
| 6.) | Sensors deactivated | No administrative locks existing | 7.) | Relative air pressure correct set | Not enough compare data |
|
|
|||

to help