User setting and data check for station Tona
| check | result | notice | |
|---|---|---|---|
| 1.) | User profile active | ||
| 2.) | Transfer mode: Davis Weatherlink (HTX Template) | Datafile | to help |
| 3.) | Data file accessible | ||
| 4.) | Data transfer | ||
| Date and time | 22.06.2026 - 2:32 | ||
|   | Temperature | 18.1°C | |
|   | Humidity | 73% | |
|   | Air pressure | 1017.7hPa | |
|   | Wind speed | 0km/h | |
|   | Wind direction | 269° | |
|   | Precipitation | 0mm | |
| 5.) | Age of weather data: 1 Hour 17 Minutes 26 Seconds | Check date/time settings in weather station | |
| 6.) | Sensors deactivated | Sensors disabled in the settings | 7.) | Relative air pressure correct set | Not enough compare data |
|
|
|||

to help