User setting and data check for station Tona
| check | result | notice | |
|---|---|---|---|
| 1.) | User profile active | ||
| 2.) | Transfer mode: Davis Weatherlink (HTX Template) | Datafile | to help |
| 3.) | Data file accessible | ||
| 4.) | Data transfer | ||
| Date and time | 18.03.2026 - 10:52 | ||
|   | Temperature | 14.4°C | |
|   | Humidity | 74% | |
|   | Air pressure | 1009.4hPa | |
|   | Wind speed | 1.6km/h | |
|   | Wind direction | 192° | |
|   | Precipitation | 0.2mm | |
| 5.) | Age of weather data: 15 Minutes 21 Seconds | ||
| 6.) | Sensors deactivated | Sensors disabled in the settings | 7.) | Relative air pressure correct set | Not enough compare data |
|
|
|||

to help