User setting and data check for station Tona
check | result | notice | |
---|---|---|---|
1.) | User profile active | ![]() | |
2.) | Transfer mode: Davis Weatherlink (HTX Template) | Datafile | ![]() |
3.) | Data file accessible | ![]() | |
4.) | Data transfer | ![]() | |
Date and time | ![]() | 08.07.2025 - 23:12 | |
  | Temperature | ![]() | 18.7°C |
  | Humidity | ![]() | 90% |
  | Air pressure | ![]() | 1012.6hPa |
  | Wind speed | ![]() | 0km/h |
  | Wind direction | ![]() | 235° |
  | Precipitation | ![]() | 0mm |
5.) | Age of weather data: 1 Hour 15 Minutes 20 Seconds | ![]() | Check date/time settings in weather station |
6.) | Sensors deactivated | ![]() | No administrative locks existing | 7.) | Relative air pressure correct set | ![]() | Not enough compare data |
![]() ![]() |