User setting and data check for station Calonge
| check | result | notice | |
|---|---|---|---|
| 1.) | User profile active | ||
| 2.) | Transfer mode: wview | Datafile | to help |
| 3.) | Data file accessible | ||
| 4.) | Data transfer | ||
| Date and time | 19.11.2026 - 16:46 | ||
|   | Temperature | 15.8°C | |
|   | Humidity | 74% | |
|   | Air pressure | 1009hPa | |
|   | Wind speed | 3.8km/h | |
|   | Wind direction | 202° | |
|   | Precipitation | 0.1mm | |
| 5.) | Age of weather data: -3285 Seconds | ||
| 6.) | Sensors deactivated | Sensors disabled in the settings | |
| 7.) | Relative air pressure correct set | Difference OK: average -0.6hPa see compare page | |
|
|
|||

to help