User setting and data check for station Tona
| check | result | notice | |
|---|---|---|---|
| 1.) | User profile active | ||
| 2.) | Transfer mode: Davis Weatherlink (HTX Template) | Datafile | to help |
| 3.) | Data file accessible | ||
| 4.) | Data transfer | ||
| Date and time | 15.03.2026 - 6:12 | ||
|   | Temperature | 3.8°C | |
|   | Humidity | 65% | |
|   | Air pressure | 1005.1hPa | |
|   | Wind speed | 6.4km/h | |
|   | Wind direction | 349° | |
|   | Precipitation | 0mm | |
| 5.) | Age of weather data: 19 Minutes 3 Seconds | ||
| 6.) | Sensors deactivated | Sensors disabled in the settings | 7.) | Relative air pressure correct set | Not enough compare data |
|
|
|||

to help