Administrative locking for data transmission for station Gachet Nantes
            | O. temp. | O. hum. | Air Pressure | Precipitation | 
|---|---|---|---|
| 05.11.2025 14:00 | 
| Rain rate | Wind | Snow | Solar/ brightness | 
|---|---|---|---|
| UV | Report | I. temp. | I. hum. | 
|---|---|---|---|
| Air qual. | |||
|---|---|---|---|
| Extra temperature | |||
|---|---|---|---|
| #1 | #2 | #3 | #4 | 
| Soil moisture | |||
|---|---|---|---|
| #1 | #2 | #3 | #4 | 
| Extra humidity | |||
|---|---|---|---|
| #1 | #2 | #3 | #4 | 
| Leaf wetness | |||
|---|---|---|---|
| #1 | #2 | ||
| 
                                 | 
                        
                                                                         back to quality control |                                     back to instrument panel                    ![]()  |               


