Administrative locking for data transmission for station Péaule
| O. temp. | O. hum. | Air Pressure | Precipitation |
|---|---|---|---|
| Administrator |
| Rain rate | Wind | Snow | Solar/ brightness |
|---|---|---|---|
| UV | Report | I. temp. | I. hum. |
|---|---|---|---|
| Air qual. | |||
|---|---|---|---|
| Extra temperature | |||
|---|---|---|---|
| #1 | #2 | #3 | #4 |
| Soil moisture | |||
|---|---|---|---|
| #1 | #2 | #3 | #4 |
| Extra humidity | |||
|---|---|---|---|
| #1 | #2 | #3 | #4 |
| Leaf wetness | |||
|---|---|---|---|
| #1 | #2 | ||
|
|
back to quality control | back to instrument panel ![]() |


