Administrative shutdown of sensors for station Unterwart
| Out. temp. | Out. hum. | Pressure | Precip. |
|---|---|---|---|
| Operator | Operator | Operator | Operator |
| Rain rate | Wind | Snow | Solar/ brightness |
|---|---|---|---|
| Operator | Operator |
| UV | Weather | In. temp. | In. hum. |
|---|---|---|---|
| Operator |
| Air qual. | |||
|---|---|---|---|
| Extra temperature | |||
|---|---|---|---|
| #1 | #2 | #3 | #4 |
| Soil moisture | |||
|---|---|---|---|
| #1 | #2 | #3 | #4 |
| Extra humidity | |||
|---|---|---|---|
| #1 | #2 | #3 | #4 |
| Leaf wetness | |||
|---|---|---|---|
| #1 | #2 | ||
|
|
back to quality control | back to instrument display ![]() |


