User setting and data check for station Los Barrios (Cádiz)
check | result | notice | |
---|---|---|---|
1.) | User profile active | ![]() | |
2.) | Transfer mode: Davis Weatherlink (HTX Template) | Datafile | ![]() |
3.) | Data file accessible | ![]() | |
4.) | Data transfer | ![]() | |
Date and time | ![]() | 20.05.2025 - 14:23 | |
  | Temperature | ![]() | 26.7°C |
  | Humidity | ![]() | 37% |
  | Air pressure | ![]() | 1018.5hPa |
  | Wind speed | ![]() | 9.7km/h |
  | Wind direction | ![]() | 108° |
  | Precipitation | ![]() | 0mm |
5.) | Age of weather data: 8 Minutes 48 Seconds | ![]() | |
6.) | Sensors deactivated | ![]() | No administrative locks existing | 7.) | Relative air pressure correct set | ![]() | Not enough compare data |
![]() ![]() |